# >Messages
#
iconbar:This is the Sukodu icon|MClick SELECT for Main window|MClick Menu for Menu|MClick ADJUST for Info window
infowindow:Move the pointer away from the info window for it to be removed
datawindow:This application is under constant improvement|MContact the author D N Baron for further information and upgrades
data0/data1/data2/data3/data4/data5/data6/data7/data8/data9:Click Select to enter a number|MClick Menu to see possible numbers.
data10/data11/data12/data13/data14/data15/data16/data17/data18/data19:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data20/data21/data22/data23/data24/data25/data26/data27/data28/data29:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data30/data31/data32/data33/data34/data35/data36/data37/data38/data39:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data40/data41/data42/data43/data44/data45/data46/data47/data48/data49:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data50/data51/data52/data53/data54/data55/data56/data57/data58/data59:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data60/data61/data62/data63/data46/data65/data66/data67/data68/data69:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data70/data71/data72/data73/data74/data75/data76/data77/data78/data79/data80:Click Select or Adjust to enter a number|MClick Menu to see possible numbers.
data85:Click here to solve puzzle|MMay require another try.
data86:Click here to see the list of puzzles to load.
data87:Click here to save current state of puzzle.
data90:Click here to clear grid ready for new input.
data?/data??:Sudoku grid
menu10:Shows information about this application
menu11:Print a blank sheet of Sudoku grids
menu12:Quits this application
menu2?:Choose a grid
menu??:Author D.N.Baron